# Plans

Signed webhooks, all event types, all sources and the webhook API are on every plan. Searching advisories (`GET /v1/advisories`) is on Starter and above.

| | Free | Starter | Pro | Business |
| --- | --- | --- | --- | --- |
| Price per month (USD) | 0 | 5 | 39 | 149 |
| Price per year (USD) | 0 | 50 | 390 | 1,490 |
| Advisory search API | No | Yes | Yes | Yes |
| Tracked packages | 100 | 100 | 1,000 | 10,000 |
| Endpoints | 3 | 3 | 25 | 200 |
| Broad filters | 1 | 1 | 10 | 50 |
| Delivery log and redelivery | 14 days | 14 days | 90 days | 90 days |
| API keys | 3 | 3 | 25 | 100 |
| Deliveries per UTC day | 5,000 | 5,000 | 50,000 | 250,000 |

- A tracked package is one vendor, product or package name in any of the account's filters; a vendor or product counts as one, the same as a package.
- A broad filter has no vendor, product or package and is evaluated against every event.
- Deliveries over the daily limit are deferred to after the next UTC midnight, not dropped.
- When a paid plan lapses or moves to a smaller plan, endpoints beyond the new limit are paused, oldest kept. Nothing is deleted.

Upgrade or manage billing in the [dashboard](/dashboard/). Payments are handled by Stripe.
